Rankings
The overall performance of all 193 UN Member States
Countries are ranked by their overall score. The overall score measures a country's total progress towards achieving all 17 SDGs. The score can be interpreted as a percentage of SDG achievement. A score of 100 indicates that all SDGs have been achieved.
Click on a country for details.
Rank | Country | Score |
---|---|---|
1 | 85.90 | |
2 | 85.61 | |
3 | 84.86 | |
4 | 82.48 | |
5 | 82.19 | |
6 | 82.08 | |
7 | 81.98 | |
8 | 81.67 | |
9 | 81.60 | |
10 | 81.58 | |
11 | 81.56 | |
12 | 81.39 | |
13 | 80.96 | |
14 | 80.38 | |
15 | 80.22 | |
16 | 80.10 | |
17 | 79.97 | |
18 | 79.85 | |
19 | 79.57 | |
20 | 79.46 | |
21 | 79.16 | |
22 | 79.15 | |
23 | 79.13 | |
24 | 78.82 | |
25 | 78.78 | |
26 | 78.76 | |
27 | 78.64 | |
28 | 78.59 | |
29 | 78.17 | |
30 | 77.13 | |
31 | 76.70 | |
32 | 76.01 | |
33 | 75.75 | |
34 | 75.59 | |
35 | 75.58 | |
36 | 75.51 | |
37 | 75.41 | |
38 | 75.04 | |
39 | 74.97 | |
40 | 74.87 | |
41 | 74.55 | |
42 | 74.21 | |
43 | 74.19 | |
44 | 74.00 | |
45 | 73.81 | |
46 | 73.75 | |
47 | 73.70 | |
48 | 73.68 | |
49 | 73.65 | |
50 | 73.55 | |
51 | 72.85 | |
52 | 72.80 | |
53 | 72.54 | |
54 | 72.53 | |
55 | 72.41 | |
56 | 72.23 | |
57 | 72.06 | |
58 | 71.79 | |
59 | 71.64 | |
60 | 71.44 | |
61 | 71.34 | |
62 | 71.24 | |
63 | 71.09 | |
64 | 71.02 | |
65 | 70.88 | |
66 | 70.86 | |
67 | 70.76 | |
68 | 70.56 | |
69 | 70.53 | |
70 | 70.38 | |
71 | 70.17 | |
72 | 70.14 | |
73 | 70.13 | |
74 | 70.01 | |
75 | 69.98 | |
76 | 69.89 | |
77 | 69.84 | |
78 | 69.76 | |
79 | 69.27 | |
80 | 69.13 | |
81 | 68.97 | |
82 | 68.65 | |
83 | 68.45 | |
84 | 68.27 | |
85 | 68.21 | |
86 | 68.14 | |
87 | 68.10 | |
88 | 67.98 | |
89 | 67.93 | |
90 | 67.60 | |
91 | 66.98 | |
92 | 66.94 | |
93 | 66.84 | |
94 | 66.73 | |
95 | 66.71 | |
96 | 66.52 | |
97 | 66.34 | |
98 | 66.30 | |
99 | 66.29 | |
100 | 66.06 | |
101 | 64.95 | |
102 | 64.54 | |
103 | 64.51 | |
104 | 64.43 | |
105 | 63.82 | |
106 | 63.79 | |
107 | 63.74 | |
108 | 63.50 | |
109 | 63.45 | |
110 | 63.01 | |
111 | 62.82 | |
112 | 62.77 | |
113 | 62.54 | |
114 | 62.49 | |
115 | 61.92 | |
116 | 61.77 | |
117 | 61.14 | |
118 | 60.60 | |
119 | 60.52 | |
120 | 60.07 | |
121 | 59.91 | |
122 | 59.32 | |
123 | 59.26 | |
124 | 58.79 | |
125 | 58.66 | |
126 | 58.43 | |
127 | 58.01 | |
128 | 57.89 | |
129 | 57.72 | |
130 | 57.58 | |
131 | 57.56 | |
132 | 56.43 | |
133 | 55.51 | |
134 | 55.26 | |
135 | 54.59 | |
136 | 54.52 | |
137 | 53.93 | |
138 | 53.76 | |
139 | 53.51 | |
140 | 53.46 | |
141 | 53.39 | |
142 | 53.33 | |
143 | 53.23 | |
144 | 52.95 | |
145 | 52.86 | |
146 | 52.16 | |
147 | 51.80 | |
148 | 51.69 | |
149 | 51.37 | |
150 | 51.35 | |
151 | 51.33 | |
152 | 51.05 | |
153 | 50.96 | |
154 | 50.30 | |
155 | 49.87 | |
156 | 49.53 | |
157 | 49.48 | |
158 | 49.30 | |
159 | 49.01 | |
160 | 48.93 | |
161 | 48.65 | |
162 | 45.61 | |
163 | 40.90 | |
164 | 38.90 | |
165 | 38.27 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
The Sustainable Development Report (formerly the SDG Index & Dashboards) is a global assessment of countries' progress towards achieving the Sustainable Development Goals. It is a complement to the official SDG indicators and the voluntary national reviews.
All data presented on this website are based on the publication Sachs et al. (2021): The Decade of Action for the Sustainable Development Goals. Sustainable Development Report 2021. Cambridge: Cambridge University Press.
Feedback? Questions? Contact us at info@sdgindex.org
Sign up to our newsletter